DUI vs. DWI: What Each State Calls Impaired Driving
DUI, DWI, OWI, OUI, and OVI are different names for the same category of offense: operating a vehicle while impaired by alcohol or drugs. Which acronym applies depends on the wording of the state's statute, not on how serious the charge is. The table below shows the primary term each of the 51 US jurisdictions LegalLimit.com covers uses for its standard impaired-driving offense, together with the statute that defines it — the same primary source cited on that state's page.
What the acronyms stand for
Each expansion below is the conventional reading. The literal phrase in a state's statute can differ — some “DWI” states write “driving while impaired”, others “driving while intoxicated” — so the state page and its cited statute carry the exact wording.
- DUI — driving under the influence. Used by 34 jurisdictions: Alabama, Alaska, Arizona, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Kansas, Kentucky, Maryland, Mississippi, Montana, Nebraska, Nevada, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, West Virginia, Wyoming.
- DWI — driving while intoxicated, or driving while impaired. Used by 9 jurisdictions: Arkansas, Minnesota, Missouri, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Texas.
- OWI — operating while intoxicated. Used by 5 jurisdictions: Indiana, Iowa, Louisiana, Michigan, Wisconsin.
- OUI — operating under the influence. Used by 2 jurisdictions: Maine, Massachusetts.
- OVI — operating a vehicle under the influence. Used by 1 jurisdiction: Ohio.
Does the name change the penalty?
Not across state lines. A DWI in one state and a DUI in another are each that state's standard impaired-driving offense; comparing them means comparing the two statutes, not the labels. The state-by-state comparison table puts the BAC limits, first-offense penalties, license actions, and interlock rules side by side for exactly that purpose.
Within a single state, though, a second term can name a distinct related offense — for example a lower-BAC impairment tier or an under-21 offense — with its own penalties. The table records only each state's primary term; where a state uses more than one, its page explains how they interact and which statute governs each.
Primary term by state
Statutory term for the standard impaired-driving offense in each US state and DC, with the defining statute
| State | Term | Defining statute |
|---|---|---|
| Alabama | DUI | Ala. Code § 32-5A-191 |
| Alaska | DUI | Alaska Stat. § 28.35.030 |
| Arizona | DUI | A.R.S. § 28-1381 |
| Arkansas | DWI | Ark. Code § 5-65-103 |
| California | DUI | Cal. Veh. Code § 23152 |
| Colorado | DUI | Colo. Rev. Stat. § 42-4-1301 |
| Connecticut | DUI | Conn. Gen. Stat. § 14-227a |
| Delaware | DUI | 21 Del. C. § 4177 |
| District of Columbia | DUI | D.C. Code § 50-2206.11 |
| Florida | DUI | Fla. Stat. § 316.193 |
| Georgia | DUI | O.C.G.A. §40-6-391 |
| Hawaii | DUI | Haw. Rev. Stat. § 291E-61 |
| Idaho | DUI | Idaho Code § 18-8004 |
| Illinois | DUI | 625 ILCS 5/11-501 |
| Indiana | OWI | Ind. Code § 9-30-5-1 |
| Iowa | OWI | Iowa Code § 321J.2 |
| Kansas | DUI | K.S.A. 8-1567 |
| Kentucky | DUI | Ky. Rev. Stat. § 189A.010 |
| Louisiana | OWI | La. R.S. 14:98 |
| Maine | OUI | 29-A M.R.S.A. § 2411 |
| Maryland | DUI | Md. Code Ann., Transp. § 11-174.1 |
| Massachusetts | OUI | Mass. Gen. Laws ch. 90, §24 |
| Michigan | OWI | MCL 257.625 |
| Minnesota | DWI | Minn. Stat. § 169A.20 |
| Mississippi | DUI | Miss. Code § 63-11-30 |
| Missouri | DWI | Mo. Rev. Stat. § 577.012 |
| Montana | DUI | MCA § 61-8-1002 |
| Nebraska | DUI | Neb. Rev. Stat. § 60-6,196 |
| Nevada | DUI | NRS § 484C.110 |
| New Hampshire | DWI | RSA § 265-A:2 |
| New Jersey | DWI | N.J. Rev. Stat. § 39:4-50 |
| New Mexico | DWI | NMSA § 66-8-102 |
| New York | DWI | N.Y. Veh. & Traf. Law §1192 |
| North Carolina | DWI | N.C. Gen. Stat. § 20-138.1 |
| North Dakota | DUI | NDCC § 39-08-01 |
| Ohio | OVI | Ohio Rev. Code Ann. § 4511.19 |
| Oklahoma | DUI | 47 O.S. § 11-902 |
| Oregon | DUI | Or. Rev. Stat. § 813.010 |
| Pennsylvania | DUI | 75 Pa.C.S. § 3802 |
| Rhode Island | DUI | RIGL § 31-27-2 |
| South Carolina | DUI | S.C. Code Ann. § 56-5-2933 |
| South Dakota | DUI | SDCL § 32-23-1 |
| Tennessee | DUI | Tenn. Code Ann. § 55-10-401 |
| Texas | DWI | Tex. Penal Code ch. 49 |
| Utah | DUI | Utah Code Ann. § 41-6a-502 |
| Vermont | DUI | 23 V.S.A. § 1201 |
| Virginia | DUI | Va. Code Sec. 18.2-266 |
| Washington | DUI | RCW 46.61.502 |
| West Virginia | DUI | WV Code § 17C-5-2 |
| Wisconsin | OWI | Wis. Stat. § 346.63(1) |
| Wyoming | DUI | Wyo. Stat. § 31-5-233 |
For how we source and check every entry, see How we verify every fact.
Last reviewed: (the most recent review date among the state pages this table is built from)
This information is for general reference only and does not constitute legal advice.